
Canyonite Ultra Rare Specmine
Available for acquisition: an uncommon association of Papagoite, Ajoite, and Shattuckite. This specimen is a quintessential example of 'quality over scale,' providing a scientifically significant and aesthetically profound addition to any collection. Its scarcity in the current market suggests a high potential for long-term capital appreciation
Every specimen is Raman Spectroscopy Verified, ensuring accurate mineral identification and scientific integrity.
Extensive comparisons against global mineralogical references, including Mindat.org, RRUFF, and other academic collections, reveal no documented parallel material exhibiting this exact mineral assemblage within an unfinished chalcedony-to-quartz matrix.
⢠One-of-a-kind and permanently finite
⢠Single-Deposit Provenance-This material comes from a non-repeatable discovery. Once exhausted, no additional material of this type is expected.
Choose options

Canyonite Sky Laboratory Point System
| Attribute | Description | Scoring Range |
|---|---|---|
| Mineral Inclusions | Density, definition, and quality of copper-silicate inclusions (Papagoite, Ajoite, Shattuckite, Chrysocolla, etc.) | 0ā10 points |
| Color in Inclusions | Hue strength, saturation, and contrast of blue, teal, or sky tones within inclusion zones under full-spectrum light. | 0ā10 points |
| Translucency | Degree of light transmission and internal illumination through the chalcedony matrix. | 0ā10 points |
Scoring and Grade Assignment
| Grade | Total Points | Quality Classification | Description |
|---|---|---|---|
| CS5 | 27ā30 | Museum Grade | Exceptional inclusions, vivid celestial coloration, and luminous translucency. Near-perfect matrix harmony. |
| CS4 | 23ā26 | Collector Grade | Strong inclusions, vibrant color saturation, balanced translucency, and excellent structural coherence. |
| CS3 | 18ā22 | Gem Grade | Visible inclusions, moderate color intensity, sub-translucent glow; minor irregularities accepted. |
| CS2 | 13ā17 | Holistic Grade | Soft inclusions, muted sky coloration, limited translucency; grounding and stable. |
| CS1 | 0ā12 | Foundational Grade | Minimal inclusions or color; fully opaque; raw elemental matrix suitable for study or lapidary work. |
Attribute Breakdown
1. Mineral Inclusions (0ā10 pts)
| Score | Criteria |
|---|---|
| 9ā10 | Abundant, sharply defined, rare mineral inclusions |
| 7ā8 | Strong inclusions, well-dispersed with visible copper-silicate structures |
| 5ā6 | Moderate inclusions, partial visibility under magnification |
| 3ā4 | Sparse inclusions, faint presence of copper minerals |
| 0ā2 | Indistinct, minimal inclusions or matrix dominant |
2. Color in Inclusions (0ā10 pts)
| Score | Criteria |
|---|---|
| 9ā10 | Exceptional vibrancy ā vivid electric blues or teals with high contrast |
| 7ā8 | Strong color intensity, distinct hue with balanced tone |
| 5ā6 | Moderate saturation, balanced but less vivid |
| 3ā4 | Faint or patchy coloration, low contrast |
| 0ā2 | Minimal or absent color expression |
3. Translucency (0ā10 pts)
| Score | Criteria |
|---|---|
| 9ā10 | Superior translucency to semi-transparency; radiant internal illumination |
| 7ā8 | Moderate translucency; soft internal glow |
| 5ā6 | Sub-translucent; partial light penetration visible in zones |
| 3ā4 | Mostly opaque; limited translucency near edges |
| 0ā2 | Fully opaque; no internal light transmission |
Canyonite mineral inclusions are confirmed through Raman and XRD analyses to verify mineral identity and structural phases wherever inclusion analysis is possible.

